![]() |
12 Month Statistics (February '07 to January '08) |
||||
| Number of Cycle Starts | 352 |
|||
| Number of Egg Retrievals | 340 |
|||
| Number of Embryo Transfers | 311 |
|||
| Average Number of Embryos Transferred | 1.95 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 39.2% |
|||
| Delivery/Ongoing Pregnancy Rate per Egg Retrieval | 40.6% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 44.4% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 77 |
59 |
2 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 55.8% |
42.8% |
1.4% |
0 |
IVF Statistics: 6 Month Statistics (August '07 to January '08) |
||||
| Number of Cycle Starts | 164 |
|||
| Number of Egg Retrievals | 159 |
|||
| Number of Embryo Transfers | 149 |
|||
| Average Number of Embryos Transferred | 1.95 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 37.8% |
|||
| Delivery/Ongoing Pregnancy Rate per Egg Retrieval | 39.0% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 41.6% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 34 |
28 |
0 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 54.8% |
45.2% |
0.0% |
0 |
FET Statistics: 6 Month Statistics (August '07 to January '08) |
||||
| Number of Embryo Transfers | 84 |
|||
| Number of Cycle Starts | 84 |
|||
| Number of Embryo Transfers | 84 |
|||
| Average Number of Embryos Transferred | 1.92 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 50.0% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 50.0% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 29 |
13 |
0 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 69.0% |
31.0% |
0.0% |
0 |