![]() |
IVF Stats: 12 Month Stats: (January '10 to December '10) |
||||
| Number of Cycle Starts | 329 |
|||
| Number of Egg Retrievals | 319 |
|||
| Number of Embryo Transfers | 284 |
|||
| Average Number of Embryos Transferred | 1.96 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 37.4% |
|||
| Delivery/Ongoing Pregnancy Rate per Egg Retrieval | 38.6% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 43.3% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 64 |
55 |
2 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 52.0% |
44.7% |
1.6% |
0 |
FET Stats: 12 Month Stats: (January '10 to December '10) |
||||
| Number of Cycle Starts | 168 |
|||
| Number of Egg Retrievals | 161 |
|||
| Average Number of Embryos Transferred | 1.95 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 48.2% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 50.3% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 42 |
26 |
1 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 51.9% |
32.1% |
1.2% |
0 |
IVF Stats: 6 Month Stats: (July '10 to December '10) |
||||
| Number of Cycle Starts | 154 |
|||
| Number of Egg Retrievals | 150 |
|||
| Number of Embryo Transfers | 135 |
|||
| Average Number of Embryos Transferred | 1.99 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 35.7% |
|||
| Delivery/Ongoing Pregnancy Rate per Egg Retrieval | 36.7% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 40.7% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 30 |
22 |
1 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 54.5% |
40.0% |
1.8% |
0 |
FET Stats: 6 Month Stats: (July '10 to December '10) |
||||
| Number of Cycle Starts | 89 |
|||
| Number of Embryo Transfers | 87 |
|||
| Average Number of Embryos Transferred | 1.95 |
|||
| Delivery/Ongoing Pregnancy Rate per Cycle Start | 50.6% |
|||
| Delivery/Ongoing Pregnancy Rate per Embryo Transfer | 51.7% |
|||
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 23 |
10 |
0 |
0 |
| Multiple Pregnancies (Single/ Twin/ Triplet/ Quad) | 51.1% |
22.2% |
0 |
0 |